All 50 states and DC
DMV practice test by state
Every state writes its own knowledge test. The number of questions, the score you need and whether there’s a clock all change at the state line. Pick yours to see the format, and practice in the same format with DMV Champ.
8 of 51 jurisdictions put a time limit on the test. The figures are the ones DMV Champ’s test simulator uses. Check your state’s current handbook before your test. See how many questions you can miss in each state, or what happens if you fail, how old you have to be, whether you can take the test online and which languages it comes in.
Swipe across to see passing scores and time limits.
| State | Questions | To pass | Passing score | Time limit |
|---|---|---|---|---|
| Alabama | 30 | 24 | 80% | No time limit |
| Alaska | 20 | 16 | 80% | No time limit |
| Arizona | 30 | 24 | 80% | No time limit |
| Arkansas | 25 | 20 | 80% | No time limit |
| California | 46 | 37 | 80% | No time limit |
| Colorado | 25 | 20 | 80% | No time limit |
| Connecticut | 25 | 20 | 80% | No time limit |
| Delaware | 32 | 26 | 81% | No time limit |
| District of Columbia | 25 | 20 | 80% | 60 minutes |
| Florida | 50 | 40 | 80% | No time limit |
| Georgia | 40 | 30 | 75% | No time limit |
| Hawaii | 30 | 24 | 80% | 60 minutes |
| Idaho | 40 | 34 | 85% | No time limit |
| Illinois | 35 | 28 | 80% | No time limit |
| Indiana | 50 | 42 | 84% | No time limit |
| Iowa | 25 | 20 | 80% | No time limit |
| Kansas | 25 | 20 | 80% | No time limit |
| Kentucky | 40 | 32 | 80% | No time limit |
| Louisiana | 40 | 32 | 80% | No time limit |
| Maine | 30 | 24 | 80% | No time limit |
| Maryland | 25 | 22 | 88% | 20 minutes |
| Massachusetts | 25 | 18 | 72% | 25 minutes |
| Michigan | 50 | 40 | 80% | No time limit |
| Minnesota | 40 | 32 | 80% | No time limit |
| Mississippi | 30 | 24 | 80% | No time limit |
| Missouri | 25 | 20 | 80% | No time limit |
| Montana | 30 | 23 | 77% | No time limit |
| Nebraska | 25 | 20 | 80% | No time limit |
| Nevada | 25 | 20 | 80% | No time limit |
| New Hampshire | 40 | 32 | 80% | 40 minutes |
| New Jersey | 50 | 40 | 80% | No time limit |
| New Mexico | 25 | 18 | 72% | No time limit |
| New York | 20 | 14 | 70% | No time limit |
| North Carolina | 25 | 20 | 80% | No time limit |
| North Dakota | 25 | 20 | 80% | No time limit |
| Ohio | 40 | 30 | 75% | No time limit |
| Oklahoma | 20 | 15 | 75% | 60 minutes |
| Oregon | 35 | 28 | 80% | No time limit |
| Pennsylvania | 18 | 15 | 83% | No time limit |
| Rhode Island | 40 | 28 | 70% | 90 minutes |
| South Carolina | 30 | 24 | 80% | No time limit |
| South Dakota | 25 | 20 | 80% | No time limit |
| Tennessee | 30 | 24 | 80% | 60 minutes |
| Texas | 30 | 21 | 70% | No time limit |
| Utah | 50 | 40 | 80% | No time limit |
| Vermont | 20 | 16 | 80% | No time limit |
| Virginia | 40 | 34 | 85% | No time limit |
| Washington | 40 | 32 | 80% | No time limit |
| West Virginia | 25 | 19 | 76% | Timed |
| Wisconsin | 50 | 40 | 80% | No time limit |
| Wyoming | 25 | 20 | 80% | No time limit |
Practice in your state’s format.
Pick your state once. The 5 simulated tests use its question count, passing score and time limit, and every practice question explains its answer.